Clay Bricks
Namclay Clay Bricks
Clay Bricks – Properties and values
With improved building methods and the always rising cost of building maintenance using clay bricks is an wise choice. The unique composition of Clay bricks put it miles ahead of other brick types. It also offers the following features . . .
- Decorative, save on plaster and paint during the initial construction of your building
- Environmentally friendly, the hues and textures of our clay bricks is in perfect harmony with nature
- Reduces maintenance
- Strong and durable. Clay bricks are the best building materials for walls due to its strength and durability
- Is weatherproof. Clay bricks have low water absorption
- Is fireproof. Excellent insulation, stability and non-combustible properties ensure protection against fire
- Regulate temperature. The high thermal mass of clay bricks naturally regulate temperature flow
- Decrease Moisture. Clay bricks naturally absorbs and release moisture by evaporation
Technical Information and Test Results
Test Result NFP
Investigation of Namclay NFP (plaster) Clay bricks by Ceralab.
Test Result NFX
Investigation of Namclay NFX Clay plaster bricks by Ceralab.
Test Result FBA
Investigation of Namclay FBA Clay bricks (non plastered) by Ceralab.
Summary of test on BurntClay Masonry Units
Test conducted by Namibian Technical Services CC, Windhoek – FBA (Face Brick Aesthetic) (Test done according to SABS227-1986)
NTS Brick no. | Client Brick no. | Position/Description | Length | Width | Height | Factor | Failing Load (kN) | Comp Strength (MPA) | Saturated Weight (g) | Water Absorption (%) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7980 | 01 | Clay Brick | 214 | 103 | 76 | 22.0 | 985 | 44.7 | 3080 | 11.7 | ||
7981 | 02 | Clay Brick | 209 | 99 | 74 | 20.7 | 1396 | 87.5 | 2971 | 5.5 | ||
7982 | 03 | Clay Brick | 209 | 99 | 74 | 20.7 | 1479 | 71.5 | 2937 | 4.5 | ||
7983 | 04 | Clay Brick | 209 | 100 | 74 | 20.9 | 1139 | 54.5 | 2893 | 7.7 | ||
7984 | 05 | Clay Brick | 208 | 99 | 73 | 20.6 | 1170 | 56.8 | 2933 | 7.5 | ||
7985 | 06 | Clay Brick | 207 | 98 | 73 | 20.3 | 1309 | 64.5 | 2892 | 6.7 | ||
7986 | 07 | Clay Brick | 207 | 100 | 74 | 20.7 | 1203 | 58.1 | 3005 | 6.3 | ||
7987 | 08 | Clay Brick | 206 | 99 | 73 | 20.4 | 859 | 42.1 | 2873 | 7.6 | ||
7988 | 09 | Clay Brick | 208 | 99 | 76 | 20.6 | 1158 | 56.2 | 2995 | 4.7 | ||
7989 | 10 | Clay Brick | 215 | 104 | 74 | 22.4 | 652 | 29.2 | 3030 | 14.3 | ||
7990 | 11 | Clay Brick | 217 | 99 | 74 | 21.5 | 1233 | 57.4 | 2957 | 7.0 | ||
7991 | 12 | Clay Brick | 214 | 102 | 76 | 21.8 | 875 | 40.1 | 3106 | 11.7 | ||
Average | 53.5 | 7.9 |
MEMBER – CLAY BRICK ASSOC OF S.A.